224
Felix Weibel
| Split Name | Split/Lap Time | JUM | Overall |
|---|---|---|---|
| Split 1 | 00:00:45.8 00:00:45.8 | 73 +00:00:19.6 | 73 +00:00:19.6 |
| Split 2 | 00:05:51.9 00:05:06.1 | 63 +00:00:57.8 | 63 +00:00:57.8 |
| Split 3 | 00:11:04.8 00:05:12.9 | 50 +00:01:20.1 | 50 +00:01:20.1 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.