212
Lucas Melich
| Split Name | Split/Lap Time | JUM | Overall |
|---|---|---|---|
| Split 1 | 00:00:53.6 00:00:53.6 | 96 +00:00:27.4 | 96 +00:00:27.4 |
| Split 2 | 00:06:12.6 00:05:19.0 | 79 +00:01:18.5 | 79 +00:01:18.5 |
| Split 3 | 00:11:53.5 00:05:40.9 | 63 +00:02:08.8 | 63 +00:02:08.8 |
| Split 4 | 00:17:40.7 00:05:47.2 | 53 +00:06:15.9 | 53 +00:06:15.9 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.