389
Shane Wylie
| Split Name | Split/Lap Time | MTB Mens | Overall |
|---|---|---|---|
| Split 1 | 00:06:54.1 00:06:54.1 | 25 +00:02:26.1 | 74 +00:03:02.0 |
| Split 2 | 00:15:49.7 00:08:55.6 | 22 +00:04:30.6 | 72 +00:05:52.6 |
| Split 3 | 00:24:44.1 00:08:54.4 | 21 +00:06:35.2 | 70 +00:08:27.5 |
| Split 4 | 00:33:59.5 00:09:15.4 | 22 +00:08:49.7 | 71 +00:11:03.8 |
| Split 5 | 00:43:35.3 00:09:35.8 | 23 +00:11:25.1 | 74 +00:14:16.0 |
| Split 6 | 00:53:00.3 00:09:25.0 | 23 +00:13:57.0 | 74 +00:17:12.9 |
| Split 7 | 01:02:47.5 00:09:47.2 | 23 +00:16:43.5 | 74 +00:20:26.7 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.