520
James Howard
| Split Name | Split/Lap Time | MTB Juniors | Overall |
|---|---|---|---|
| Split 1 | 00:06:00.8 00:06:00.8 | 1 | 51 +00:02:08.7 |
| Split 2 | 00:14:19.8 00:08:19.0 | 1 | 50 +00:04:22.7 |
| Split 3 | 00:22:41.1 00:08:21.3 | 1 | 51 +00:06:24.5 |
| Split 4 | 00:31:09.8 00:08:28.7 | 1 | 51 +00:08:14.1 |
| Split 5 | 00:39:34.0 00:08:24.2 | 1 | 53 +00:10:14.7 |
| Split 6 | 00:48:43.3 00:09:09.3 | 1 | 55 +00:12:55.9 |
| Split 7 | 00:58:00.6 00:09:17.3 | 1 | 56 +00:15:39.8 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.