133
Lorenzo Moizi
| Split Name | Split/Lap Time | All.Mas | Overall |
|---|---|---|---|
| Split 1 | 00:00:21.3 00:00:21.3 | 11 +00:00:18.9 | 12 +00:00:18.9 |
| Split 2 | 00:07:55.0 00:07:33.7 | 4 +00:00:21.6 | 4 +00:00:21.6 |
| Split 3 | 00:15:28.5 00:07:33.5 | 3 +00:00:32.6 | 3 +00:00:32.6 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.