9
Cba
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:02:08.7 00:02:08.7 | 7 +00:01:19.6 | 7 +00:01:19.6 |
Split 2 | 00:02:30.0 00:00:21.3 | 7 +00:00:56.2 | 7 +00:00:56.2 |
Split 3 | 00:02:31.1 00:00:01.1 | 3 +00:00:23.5 | 3 +00:00:23.5 |
Split 4 | 00:03:53.8 00:01:22.7 | 5 +00:01:37.6 | 5 +00:01:37.6 |
Split 5 | 00:03:54.8 00:00:01.0 | 4 +00:00:12.0 | 4 +00:00:12.0 |
Split 6 | 00:05:20.4 00:01:25.6 | 4 +00:01:28.8 | 4 +00:01:28.8 |
Split 7 | 00:06:16.8 00:00:56.4 | 4 +00:02:07.9 | 4 +00:02:07.9 |
Split 8 | 00:06:37.6 00:00:20.8 | 4 +00:02:07.2 | 4 +00:02:07.2 |
Split 9 | 00:08:26.6 00:01:49.0 | 3 +00:02:40.1 | 3 +00:02:40.1 |
Split 10 | 00:09:22.3 00:00:55.7 | 5 +00:03:12.1 | 5 +00:03:12.1 |
Split 11 | 00:09:38.1 00:00:15.8 | 4 +00:02:56.9 | 4 +00:02:56.9 |
Split 12 | 00:11:58.2 00:02:20.1 | 4 +00:04:39.1 | 4 +00:04:39.1 |
Split 13 | 00:12:07.4 00:00:09.2 | 3 +00:04:40.3 | 3 +00:04:40.3 |
Split 14 | 00:12:52.5 00:00:45.1 | 3 +00:05:04.3 | 3 +00:05:04.3 |
Split 15 | 00:13:43.8 00:00:51.3 | 3 +00:03:46.4 | 3 +00:03:46.4 |
Split 16 | 00:15:00.6 00:01:16.8 | 3 +00:04:09.9 | 3 +00:04:09.9 |
Split 17 | 00:16:40.6 00:01:40.0 | 5 +00:04:50.4 | 5 +00:04:50.4 |
Split 18 | 00:17:03.8 00:00:23.2 | 4 +00:05:11.6 | 4 +00:05:11.6 |
Split 19 | 00:17:32.4 00:00:28.6 | 4 +00:05:30.5 | 4 +00:05:30.5 |
Split 20 | 00:17:36.1 00:00:03.7 | 4 +00:03:09.9 | 4 +00:03:09.9 |
Split 21 | 00:20:12.8 00:02:36.7 | 4 +00:04:27.1 | 4 +00:04:27.1 |
Split 22 | 00:20:14.5 00:00:01.7 | 3 +00:03:45.9 | 3 +00:03:45.9 |
Split 23 | 00:20:31.3 00:00:16.8 | 3 +00:03:11.1 | 3 +00:03:11.1 |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.