140
Dillon Preece
Split Name | Split/Lap Time | U12 Boy | Overall |
---|---|---|---|
Split 1 | 00:02:40.3 00:02:40.3 | 11 +00:00:12.3 | 11 +00:00:12.3 |
Split 2 | 00:05:32.7 00:02:52.4 | 11 +00:00:36.5 | 11 +00:00:36.5 |
Split 3 | 00:08:26.6 00:02:53.9 | 11 +00:00:57.8 | 11 +00:00:57.8 |
Split 4 | 00:11:17.0 00:02:50.4 | 12 +00:01:13.6 | 12 +00:01:13.6 |
Split 5 | 00:14:15.7 00:02:58.7 | 11 +00:01:38.0 | 11 +00:01:38.0 |
Split 6 | 00:17:13.7 00:02:58.0 | 12 +00:02:05.2 | 12 +00:02:05.2 |
Unless otherwise noted by the publisher, these results may not be official.