220
Oliver Stenhouse
Split Name | Split/Lap Time | U10 Boy | Overall |
---|---|---|---|
Split 1 | 00:02:52.0 00:02:52.0 | 1 | 16 +00:00:24.0 |
Split 2 | 00:05:53.1 00:03:01.1 | 3 +00:00:02.0 | 19 +00:00:56.9 |
Split 3 | 00:08:43.1 00:02:50.0 | 2 +00:00:03.8 | 16 +00:01:14.3 |
Split 4 | 00:11:34.0 00:02:50.9 | 1 | 15 +00:01:30.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.