170
Toby Gaul
Split Name | Split/Lap Time | U10 Boy | Overall |
---|---|---|---|
Split 1 | 00:02:54.4 00:02:54.4 | 3 +00:00:02.4 | 19 +00:00:26.4 |
Split 2 | 00:05:51.1 00:02:56.7 | 1 | 17 +00:00:54.9 |
Split 3 | 00:08:48.9 00:02:57.8 | 3 +00:00:09.6 | 18 +00:01:20.1 |
Split 4 | 00:11:38.3 00:02:49.4 | 3 +00:00:04.3 | 19 +00:01:34.9 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.