806
Stuart Rae
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
CP 1 | 01:07:12.7 01:07:12.7 | 19 +00:12:45.9 | 33 +00:12:45.9 |
CP 2 | 03:08:19.5 02:01:06.8 | 14 +00:44:48.1 | 28 +00:44:48.1 |
CP 3 | 04:17:14.8 01:08:55.3 | 17 +01:06:45.6 | 31 +01:06:45.6 |
CP 4 | 05:38:17.0 01:21:02.2 | 17 +01:26:20.6 | 30 +01:26:20.6 |
CP 5 | 06:48:00.7 01:09:43.7 | 18 +01:37:56.6 | 31 +01:37:56.6 |
CP 6 | 08:46:23.7 01:58:23.0 | 18 +02:17:06.9 | 30 +02:17:06.9 |
Stage Finish | 10:02:50.4 01:16:26.7 | 18 +02:33:15.8 | 29 +02:34:19.8 |
Unless otherwise noted by the publisher, these results may not be official.