666
Paul Mott
Split Name | Split/Lap Time | Team Small Steps | Overall |
---|---|---|---|
CP 1 | 00:55:25.8 00:55:25.8 | 1 | 5 +00:00:59.0 |
CP 2 | 02:36:35.8 01:41:10.0 | 2 +00:09:58.7 | 8 +00:13:04.4 |
CP 3 | 03:35:05.1 00:58:29.3 | 2 +00:14:11.6 | 9 +00:24:35.9 |
CP 4 | 04:40:25.8 01:05:20.7 | 3 +00:25:46.4 | 11 +00:28:29.4 |
CP 5 | 05:50:33.5 01:10:07.7 | 3 +00:40:29.4 | 17 +00:40:29.4 |
CP 6 | 07:25:06.0 01:34:32.5 | 3 +00:51:47.1 | 10 +00:55:49.2 |
Stage Finish | 08:40:43.2 01:15:37.2 | 3 +01:12:12.6 | 12 +01:12:12.6 |
Unless otherwise noted by the publisher, these results may not be official.