23
Kirsty Harvey
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
CP 1 | 01:07:31.6 01:07:31.6 | 20 +00:13:04.8 | 34 +00:13:04.8 |
CP 2 | 03:16:23.7 02:08:52.1 | 21 +00:52:52.3 | 35 +00:52:52.3 |
CP 3 | 04:22:44.0 01:06:20.3 | 19 +01:12:14.8 | 33 +01:12:14.8 |
CP 4 | 05:42:00.4 01:19:16.4 | 18 +01:30:04.0 | 31 +01:30:04.0 |
CP 5 | 06:15:13.0 00:33:12.6 | 10 +01:05:08.9 | 23 +01:05:08.9 |
CP 6 | 08:39:42.0 02:24:29.0 | 14 +02:10:25.2 | 26 +02:10:25.2 |
Stage Finish | 09:56:04.3 01:16:22.3 | 13 +02:26:29.7 | 24 +02:27:33.7 |
Unless otherwise noted by the publisher, these results may not be official.