13
Penni Dymond
| Split Name | Split/Lap Time | Team Funbags Three | Overall |
|---|---|---|---|
| CP 1 | 01:13:26.4 01:13:26.4 | 2 +00:00:20.1 | 42 +00:18:59.6 |
| CP 2 | 03:17:21.7 02:03:55.3 | 3 +00:00:43.7 | 40 +00:53:50.3 |
| CP 3 | 04:28:33.9 01:11:12.2 | T1 | T35 +01:18:04.7 |
| CP 4 | - | - | - |
| CP 5 | - | - | - |
| CP 6 | - | - | - |
| Stage Finish | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.