12
Scott Field
Split Name | Split/Lap Time | Team Ultra Rookie | Overall |
---|---|---|---|
CP 1 | 01:05:16.2 01:05:16.2 | 3 +00:05:34.1 | 30 +00:10:49.4 |
CP 2 | 03:07:42.9 02:02:26.7 | 3 +00:29:10.7 | 27 +00:44:11.5 |
CP 3 | 04:09:17.1 01:01:34.2 | 3 +00:32:41.8 | 25 +00:58:47.9 |
CP 4 | 05:53:56.4 01:44:39.3 | 3 +01:29:55.7 | 35 +01:42:00.0 |
CP 5 | 07:15:38.2 01:21:41.8 | 3 +01:42:37.2 | 33 +02:05:34.1 |
CP 6 | 09:16:11.0 02:00:32.8 | 3 +02:10:19.4 | 33 +02:46:54.2 |
Stage Finish | 11:04:32.2 01:48:21.2 | 3 +02:59:43.0 | 36 +03:36:01.6 |
Unless otherwise noted by the publisher, these results may not be official.