9
Ben Bol
Split Name | Split/Lap Time | Team Ultra Rookie | Overall |
---|---|---|---|
CP 1 | 00:59:42.1 00:59:42.1 | 1 | 12 +00:05:15.3 |
CP 2 | 02:54:21.5 01:54:39.4 | 2 +00:15:49.3 | 20 +00:30:50.1 |
CP 3 | 03:43:07.9 00:48:46.4 | 2 +00:06:32.6 | 18 +00:32:38.7 |
CP 4 | 04:24:00.7 00:40:52.8 | 1 | 5 +00:12:04.3 |
CP 5 | 06:12:25.7 01:48:25.0 | 2 +00:39:24.7 | 21 +01:02:21.6 |
CP 6 | 08:00:36.8 01:48:11.1 | 2 +00:54:45.2 | 21 +01:31:20.0 |
Stage Finish | 10:07:15.5 02:06:38.7 | 2 +02:02:26.3 | 30 +02:38:44.9 |
Unless otherwise noted by the publisher, these results may not be official.