5
Paula Green
Split Name | Split/Lap Time | Team Funbags Three | Overall |
---|---|---|---|
CP 1 | 01:14:54.1 01:14:54.1 | 3 +00:01:47.8 | 43 +00:20:27.3 |
CP 2 | 03:17:06.5 02:02:12.4 | 2 +00:00:28.5 | 39 +00:53:35.1 |
CP 3 | 04:28:33.9 01:11:27.4 | T1 | T35 +01:18:04.7 |
CP 4 | 05:50:51.7 01:22:17.8 | 1 | 34 +01:38:55.3 |
CP 5 | 07:26:17.1 01:35:25.4 | 2 +00:00:57.1 | 37 +02:16:13.0 |
CP 6 | 08:58:33.7 01:32:16.6 | 1 | 31 +02:29:16.9 |
Stage Finish | 10:16:04.2 01:17:30.5 | 1 | 31 +02:47:33.6 |
Unless otherwise noted by the publisher, these results may not be official.