1
Juraci Moreira
| Split Name | Split/Lap Time | NOVAC SPORT | Overall |
|---|---|---|---|
| Split 1 | 00:00:29.9 00:00:29.9 | 1 | 1 |
| Split 2 | 00:01:42.9 00:01:13.0 | 1 | 2 +00:00:04.7 |
| Split 3 | 00:04:37.8 00:02:54.9 | 1 | 1 |
| Split 4 | 00:06:00.5 00:01:22.7 | 1 | 2 +00:00:01.4 |
| Split 5 | 00:07:35.7 00:01:35.2 | 1 | 1 |
| Split 6 | 00:09:07.9 00:01:32.2 | 1 | 2 +00:00:01.3 |
| Split 7 | 00:11:27.0 00:02:19.1 | 1 | 1 |
| Split 8 | 00:12:51.2 00:01:24.2 | 1 | 1 |
| Split 9 | 00:16:01.4 00:03:10.2 | 1 | 2 +00:02:49.9 |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.