Start List

Bib Interval Name Group Team Start Time
1 1 Aune Paal Troean MEN NOR +00:00:00
2 2 Hediger Jovian MEN SUI +00:00:15
3 3 Fossli Sondre Turvoll MEN NOR +00:00:30
4 4 Hamilton Simeon MEN USA +00:00:45
5 5 Skar Sindre Bjoernestad MEN NOR +00:01:00
6 6 Iversen Emil MEN NOR +00:01:15
7 7 Pellegrino Federico MEN ITA +00:01:30
8 8 Jylhae Martti MEN FIN +00:01:45
9 9 Northug Even MEN NOR +00:02:00
10 10 Hakola Ristomatti MEN FIN +00:02:15
11 11 Schaad Roman MEN SUI +00:02:30
12 12 Jouve Richard MEN FRA +00:02:45
13 13 Chanavat Lucas MEN FRA +00:03:00
14 14 Peterson Teodor MEN SWE +00:03:15
15 15 Retivykh Gleb MEN RUS +00:03:30
16 16 Halfvarsson Calle MEN SWE +00:03:45
17 17 Ustiugov Sergey MEN RUS +00:04:00
18 18 Klaebo Johannes Hoesflot MEN NOR +00:04:15
19 19 Young Andrew MEN GBR +00:04:30
20 20 Vuorinen Lauri MEN FIN +00:04:45
21 21 Gros Baptiste MEN FRA +00:05:00
22 22 Harvey Alex MEN CAN +00:05:15
23 23 Panzhinskiy Alexander MEN RUS +00:05:30
24 24 Svensson Oskar MEN SWE +00:05:45
25 25 Strandvall Matias MEN FIN +00:06:00
26 26 Newell Andrew MEN USA +00:06:15
27 27 Gafarov Anton MEN RUS +00:06:30
28 28 Baldauf Dominik MEN AUT +00:06:45
29 29 Krasnov Andrey MEN RUS +00:07:00
30 30 Dyvik Karl-Johan MEN SWE +00:07:15
31 31 Johansson Emil MEN SWE +00:07:30
32 32 Stadaas Kasper MEN NOR +00:07:45
33 33 Parfenov Andrey MEN RUS +00:08:00
34 34 Valjas Len MEN CAN +00:08:15
35 35 Jay Renaud MEN FRA +00:08:30
36 36 Furger Roman MEN SUI +00:08:45
37 37 Starega Maciej MEN POL +00:09:00
38 38 Tritscher Bernhard MEN AUT +00:09:15
39 39 Arnault Clement MEN FRA +00:09:30
40 40 Westberg Karl-Johan MEN SWE +00:09:45
41 41 Lampic Janez MEN SLO +00:10:00
42 42 Simenc Miha MEN SLO +00:10:15
43 43 Cologna Dario MEN SUI +00:10:30
44 44 Kilp Marko MEN EST +00:10:45
45 45 Stadlober Luis MEN AUT +00:11:00
46 46 Bjornsen Erik MEN USA +00:11:15
47 47 Locke Julien MEN CAN +00:11:30
48 48 Kaeser Erwan MEN SUI +00:11:45
49 49 Cologna Gianluca MEN SUI +00:12:00
50 50 Zelger Stefan MEN ITA +00:12:15
51 51 Voranau Aliaksandr MEN BLR +00:12:30
52 52 Bellingham Phillip MEN AUS +00:12:45
53 53 Vaiciulis Modestas MEN LTU +00:13:00
54 54 Hanneman Logan MEN USA +00:13:15
55 55 Sundby Martin Johnsrud MEN NOR +00:13:30
56 56 Bing Thomas MEN GER +00:13:45
57 57 Astapenka Yury MEN BLR +00:14:00
58 58 Bertolina Mirco MEN ITA +00:14:15
59 59 Koll Kristjan MEN EST +00:14:30
60 60 Tammjarv Karel MEN EST +00:14:45
61 61 Thompson Bob MEN CAN +00:15:00
62 62 Hanneman Reese MEN USA +00:15:15
63 63 Hellweger Michael MEN ITA +00:15:30
64 64 Suhonen Verneri MEN FIN +00:15:45
65 65 Johnsgaard Knute MEN CAN +00:16:00
66 66 Maeki Joni MEN FIN +00:16:15
67 67 Habenicht Tobias MEN AUT +00:16:30
68 68 Lustgarten Benjamin MEN USA +00:16:45
69 69 Prosen Luka MEN SLO +00:17:00
70 70 Kershaw Devon MEN CAN +00:17:15
71 71 Tiberghien Jean MEN FRA +00:17:30
72 72 Klisz Pawel MEN POL +00:17:45
73 73 Bikse Indulis MEN LAT +00:18:00
74 74 Razym Ales MEN CZE +00:18:15
75 75 Antolec Jan MEN POL +00:18:30
76 76 Barton Jan MEN CZE +00:18:45
77 77 Gabrielli Giacomo MEN ITA +00:19:00
78 78 Veerpalu Andreas MEN EST +00:19:15
79 79 Liederer Niklas MEN AUT +00:19:30
80 80 Watson Callum MEN AUS +00:19:45
81 81 Moosmann Tobias MEN AUT +00:20:00
82 82 Blassnig Clemens MEN AUT +00:20:15
83 83 Strolia Mantas MEN LTU +00:20:30
84 84 Dadic Edi MEN CRO +00:20:45
85 85 Foettinger Michael MEN AUT +00:21:00
86 86 Boegl Lucas MEN GER +00:21:15
87 87 Killick Graeme MEN CAN +00:21:30
88 88 Kugler Simon MEN AUT +00:21:45
89 89 Gotthalmseder Alexander MEN AUT +00:22:00
90 90 Rastic Damir MEN SRB +00:22:15
91 91 Moeller Martin MEN DEN +00:22:30
92 92 Rajack Mark MEN TTO +00:22:45