2
Rachel Labdon
| Split Name | Split/Lap Time | TTC | Overall |
|---|---|---|---|
| Lap 1 | 00:19:59.9 00:19:59.9 | 3 +00:18:13.9 | 3 +00:18:13.9 |
| Lap 2 | 00:06:22.2 00:46:22.3 | 1 | 1 |
| Recovery | 00:13:33.2 00:07:11.0 | 3 +00:00:58.4 | 3 +00:00:58.4 |
| Lap 3 | 00:14:12.7 00:00:39.5 | 3 +00:01:01.2 | 3 +00:01:01.2 |
| T1 | 00:19:25.6 00:05:12.9 | 3 +00:01:23.5 | 3 +00:01:23.5 |
| Bike | 00:49:05.1 00:29:39.5 | 5 +00:25:07.5 | 5 +00:25:07.5 |
| t2 | 00:49:35.2 00:00:30.1 | 5 +00:24:35.3 | 5 +00:24:35.3 |
| Lap 1 | 00:54:58.0 00:05:22.8 | 5 +00:27:41.6 | 5 +00:27:41.6 |
| Lap 2 | 01:00:59.0 00:06:01.0 | 4 +00:27:43.0 | 4 +00:27:43.0 |
| Lap 3 | 01:06:59.8 00:06:00.8 | 4 +00:06:32.9 | 4 +00:06:32.9 |
| Lap 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.