Final Results

Pos Bib Name Time ± Group
1. 28 Dave Otoole 00:35:41.9 00:00:00.0 Wave 8 - 14 mins
2. 6 Matt Lane 00:36:28.8 00:00:46.9 Wave 8 - 14 mins
3. 72 Bevin Goodes 00:36:30.4 00:00:48.5 Wave 8 - 14 mins
4. 49 Don Thorn 00:36:51.5 00:01:09.6 Wave 8 - 14 mins
5. 2 Jane Webb 00:39:10.1 00:03:28.2 Wave 7 - 12 mins
6. 12 Trent Raymond 00:39:51.4 00:04:09.5 Wave 8 - 14 mins
7. 21 Paul Amos 00:41:05.0 00:05:23.1 Wave 7 - 12 mins
8. 50 Fran Woods 00:41:08.0 00:05:26.1 Wave 6 - 10 mins
9. 38 Jason Watts 00:41:14.6 00:05:32.7 Wave 6 - 10 mins
10. 47 Harry Dawson 00:41:33.8 00:05:51.9 Wave 5 - 8 mins
11. 40 John Beare 00:41:45.3 00:06:03.4 Wave 6 - 10 mins
12. 46 Jeremy Dawson 00:42:00.1 00:06:18.2 Wave 6 - 10 mins
13. 10 Anthony Burchell 00:42:05.9 00:06:24.0 Wave 6 - 10 mins
14. 67 Phil Jenkins 00:43:07.0 00:07:25.1 Wave 5 - 8 mins
15. 48 Kelli Teveluwe 00:43:57.5 00:08:15.6 Wave 4 - 6 mins
16. 56 Anna Jones 00:44:22.2 00:08:40.3 Wave 5 - 8 mins
17. 84 Chelsea Dartnell 00:44:59.4 00:09:17.5 Wave 5 - 8 mins
18. 62 Kerryanne Andrews 00:45:17.4 00:09:35.5 Wave 4 - 6 mins
19. 23 Alice Kenny 00:45:19.4 00:09:37.5 Wave 4 - 6 mins
20. 33 Pip Jones 00:45:20.6 00:09:38.7 Wave 5 - 8 mins
21. 15 Scott Coleman 00:45:22.3 00:09:40.4 Wave 4 - 6 mins
22. 68 Kai Macdonald 00:45:27.0 00:09:45.1 Wave 6 - 10 mins
23. 61 Christian Arafol 00:46:23.6 00:10:41.7 Wave 4 - 6 mins
24. 75 Chris Smith 00:46:31.4 00:10:49.5 Wave 1 - Scratch
25. 16 Jenny Coleman 00:47:36.1 00:11:54.2 Wave 3 - 4 Mins
26. 76 Nick Smith 00:48:21.8 00:12:39.9 Wave 2 - 2 mins
27. 63 Monty Andrews 00:48:27.2 00:12:45.3 Wave 2 - 2 mins
28. 58 Kate Gleeson 00:51:26.6 00:15:44.7 Wave 2 - 2 mins
29. 39 Jane Riethmuller 00:51:53.4 00:16:11.5 Wave 1 - Scratch
30. 86 Dodie Wilson 00:53:11.5 00:17:29.6 Wave 1 - Scratch short
31. 30 Angus Wilson 00:53:18.1 00:17:36.2 Wave 1 - Scratch
- 18 Sam Heath - - Wave 1 - Scratch
- 85 Lloyd Engels - - Wave 4 - 6 mins