150
Alejandro Perez Janeiro
Split Name | Split/Lap Time | Avanzados | Overall |
---|---|---|---|
Split 1 | 00:51:02.1 00:51:02.1 | 7 +00:19:06.8 | 18 +00:25:09.0 |
Split 2 | - | - | - |
Split 3 | 01:37:37.4 - | 7 +00:29:29.6 | 14 +00:47:27.7 |
Split 4 | 02:30:32.4 00:52:55.0 | 8 +01:18:01.1 | 15 +01:19:10.0 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.