106
Benjamin Menz
Split Name | Split/Lap Time | U18m | Overall |
---|---|---|---|
Split 1 | 00:02:05.1 00:02:05.1 | 5 +00:00:04.3 | 14 +00:00:11.1 |
Split 2 | 00:10:23.3 00:08:18.2 | 24 +00:01:16.0 | 57 +00:01:38.2 |
Split 3 | 00:19:33.5 00:09:10.2 | 24 +00:02:29.7 | 68 +00:03:40.8 |
Split 4 | 00:28:47.9 00:09:14.4 | 24 +00:09:19.9 | 51 +00:09:19.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.