99
Marius Cebulla
Split Name | Split/Lap Time | U20/Herren | Overall |
---|---|---|---|
Split 1 | 00:01:59.0 00:01:59.0 | 5 +00:00:05.0 | 5 +00:00:05.0 |
Split 2 | 00:08:59.1 00:07:00.1 | 3 +00:00:14.0 | 3 +00:00:14.0 |
Split 3 | 00:16:29.3 00:07:30.2 | 2 +00:00:36.6 | 2 +00:00:36.6 |
Split 4 | 00:24:09.2 00:07:39.9 | 2 +00:00:54.2 | 3 +00:04:41.2 |
Split 5 | 00:31:42.8 00:07:33.6 | 3 +00:01:09.7 | 6 +00:05:19.4 |
Split 6 | 00:39:28.2 00:07:45.4 | 2 +00:00:59.8 | 3 +00:00:59.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.