88
Philipp Stasswender
Split Name | Split/Lap Time | U20/Herren | Overall |
---|---|---|---|
Split 1 | 00:02:22.8 00:02:22.8 | 27 +00:00:28.8 | 81 +00:00:28.8 |
Split 2 | 00:10:16.5 00:07:53.7 | 20 +00:01:31.4 | T49 +00:01:31.4 |
Split 3 | 00:18:36.7 00:08:20.2 | 17 +00:02:44.0 | 39 +00:02:44.0 |
Split 4 | 00:27:09.2 00:08:32.5 | 16 +00:03:54.2 | 33 +00:07:41.2 |
Split 5 | 00:35:35.6 00:08:26.4 | 17 +00:05:02.5 | 20 +00:09:12.2 |
Split 6 | 00:43:56.2 00:08:20.6 | 15 +00:05:27.8 | 16 +00:05:27.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.