87
Jonah Werner
Split Name | Split/Lap Time | U20/Herren | Overall |
---|---|---|---|
Split 1 | 00:02:09.6 00:02:09.6 | 15 +00:00:15.6 | T35 +00:00:15.6 |
Split 2 | 00:10:04.3 00:07:54.7 | 17 +00:01:19.2 | 38 +00:01:19.2 |
Split 3 | 00:18:19.4 00:08:15.1 | 15 +00:02:26.7 | 34 +00:02:26.7 |
Split 4 | 00:26:45.0 00:08:25.6 | 14 +00:03:30.0 | 29 +00:07:17.0 |
Split 5 | 00:35:06.7 00:08:21.7 | 15 +00:04:33.6 | 18 +00:08:43.3 |
Split 6 | 00:43:40.7 00:08:34.0 | 14 +00:05:12.3 | 15 +00:05:12.3 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.