44
Chris Scheler
Split Name | Split/Lap Time | U18w | Overall |
---|---|---|---|
Split 1 | 00:02:34.6 00:02:34.6 | 16 +00:00:18.8 | 126 +00:00:40.6 |
Split 2 | 00:11:22.5 00:08:47.9 | 4 +00:00:53.7 | 100 +00:02:37.4 |
Split 3 | 00:22:06.8 00:10:44.3 | 17 +00:02:48.9 | 114 +00:06:14.1 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.