28
Viviane Franz
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:02:38.6 00:02:38.6 | 22 +00:00:22.8 | 137 +00:00:44.6 |
| Split 2 | 00:12:21.9 00:09:43.3 | 20 +00:01:53.1 | 137 +00:03:36.8 |
| Split 3 | 00:22:42.0 00:10:20.1 | 20 +00:03:24.1 | 119 +00:06:49.3 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.