15
Anna Laube
Split Name | Split/Lap Time | U18w | Overall |
---|---|---|---|
Split 1 | 00:02:40.6 00:02:40.6 | 26 +00:00:24.8 | 143 +00:00:46.6 |
Split 2 | 00:13:01.8 00:10:21.2 | 31 +00:02:33.0 | 156 +00:04:16.7 |
Split 3 | 00:24:06.6 00:11:04.8 | 30 +00:04:48.7 | 129 +00:08:13.9 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.