10
Cindy Kammler
Split Name | Split/Lap Time | U20/D | Overall |
---|---|---|---|
Split 1 | 00:02:25.0 00:02:25.0 | 5 +00:00:08.5 | 88 +00:00:31.0 |
Split 2 | 00:10:57.1 00:08:32.1 | 4 +00:00:42.5 | 84 +00:02:12.0 |
Split 3 | 00:19:52.4 00:08:55.3 | 4 +00:00:51.5 | 72 +00:03:59.7 |
Split 4 | 00:29:02.1 00:09:09.7 | 4 +00:01:18.5 | 52 +00:09:34.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.