4
Johanna Heibler
Split Name | Split/Lap Time | U20/D | Overall |
---|---|---|---|
Split 1 | 00:02:36.5 00:02:36.5 | 11 +00:00:20.0 | 130 +00:00:42.5 |
Split 2 | 00:12:12.7 00:09:36.2 | 10 +00:01:58.1 | 131 +00:03:27.6 |
Split 3 | 00:22:12.7 00:10:00.0 | 10 +00:03:11.8 | 116 +00:06:20.0 |
Split 4 | 00:32:23.0 00:10:10.3 | 10 +00:04:39.4 | 72 +00:12:55.0 |
Split 5 | 00:39:12.2 00:06:49.2 | 2 +00:03:29.0 | 30 +00:12:48.8 |
Split 6 | 00:39:17.0 00:00:04.8 | 1 | 2 +00:00:48.6 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.