3
Celine Riess
Split Name | Split/Lap Time | U20/D | Overall |
---|---|---|---|
Split 1 | 00:02:32.7 00:02:32.7 | 9 +00:00:16.2 | 120 +00:00:38.7 |
Split 2 | 00:12:13.3 00:09:40.6 | 11 +00:01:58.7 | 133 +00:03:28.2 |
Split 3 | 00:22:31.3 00:10:18.0 | 11 +00:03:30.4 | 118 +00:06:38.6 |
Split 4 | 00:32:46.2 00:10:14.9 | 12 +00:05:02.6 | 74 +00:13:18.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.