409
Issac Coulter
| Split Name | Split/Lap Time | MU18 | Overall |
|---|---|---|---|
| Split 1 | 00:04:20.8 00:04:20.8 | 75 +00:00:41.1 | 128 +00:00:41.1 |
| Split 2 | 00:11:41.0 00:07:20.2 | 71 +00:06:28.9 | 120 +00:06:28.9 |
| Split 3 | 00:19:33.0 00:07:52.0 | 73 +00:08:57.2 | 121 +00:08:57.2 |
| Split 4 | 00:27:13.6 00:07:40.6 | 66 +00:09:34.4 | 109 +00:09:51.7 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.