402
Calvin Forsythe
Split Name | Split/Lap Time | MU20 | Overall |
---|---|---|---|
Split 1 | 00:04:12.1 00:04:12.1 | 50 +00:00:28.9 | 107 +00:00:32.4 |
Split 2 | 00:11:51.6 00:07:39.5 | 55 +00:03:29.7 | 131 +00:06:39.5 |
Split 3 | 00:19:28.1 00:07:36.5 | 47 +00:08:51.9 | 118 +00:08:52.3 |
Split 4 | 00:27:34.2 00:08:06.1 | 45 +00:10:12.3 | 114 +00:10:12.3 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.