299
Peter Wolter
| Split Name | Split/Lap Time | MU20 | Overall |
|---|---|---|---|
| Split 1 | 00:03:48.3 00:03:48.3 | 7 +00:00:05.1 | 14 +00:00:08.6 |
| Split 2 | 00:10:31.5 00:06:43.2 | 10 +00:02:09.6 | 23 +00:05:19.4 |
| Split 3 | 00:17:18.9 00:06:47.4 | 12 +00:06:42.7 | 26 +00:06:43.1 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.