417
Gavin Martell
Split Name | Split/Lap Time | MU18 | Overall |
---|---|---|---|
Split 1 | 00:04:16.7 00:04:16.7 | 65 +00:00:37.0 | 117 +00:00:37.0 |
Split 2 | 00:11:18.3 00:07:01.6 | 57 +00:06:06.2 | 103 +00:06:06.2 |
Split 3 | 00:18:34.3 00:07:16.0 | 50 +00:07:58.5 | 89 +00:07:58.5 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.