339
Moses Lurbur
Split Name | Split/Lap Time | MU18 | Overall |
---|---|---|---|
Split 1 | 00:04:00.4 00:04:00.4 | 36 +00:00:20.7 | 65 +00:00:20.7 |
Split 2 | 00:10:57.2 00:06:56.8 | 37 +00:05:45.1 | 67 +00:05:45.1 |
Split 3 | 00:18:21.6 00:07:24.4 | 45 +00:07:45.8 | 78 +00:07:45.8 |
Split 4 | 00:25:39.2 00:07:17.6 | 43 +00:08:00.0 | 72 +00:08:17.3 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.