289
Koby Gordon
| Split Name | Split/Lap Time | MU20 | Overall |
|---|---|---|---|
| Split 1 | 00:03:54.9 00:03:54.9 | 18 +00:00:11.7 | 33 +00:00:15.2 |
| Split 2 | 00:10:37.4 00:06:42.5 | 17 +00:02:15.5 | 35 +00:05:25.3 |
| Split 3 | 00:24:29.7 00:13:52.3 | 55 +00:13:53.5 | 140 +00:13:53.9 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.