Final Results

Pos Bib Name Time ± Group
1. 90 Steeve Teihotaata 04:26:07.9 00:00:00.0 Solo competition Male
2. 59 Dode Florent 04:27:50.6 00:01:42.7 Solo competition Male
3. 65 Bruno Hasulyo 04:28:53.6 00:02:45.7 Solo competition Male
4. 64 Daniel Hasulyo 04:28:58.1 00:02:50.2 Solo competition Male
5. 42 Peter Bartl 04:34:55.6 00:08:47.7 Solo competition Male
6. 93 Bart Zwart De 04:37:48.2 00:11:40.3 Solo competition Male
7. 78 Pepe Josep Oltra 04:40:28.3 00:14:20.4 Solo competition Male
8. 94 Ricardo Haverschmidt 04:41:55.2 00:15:47.3 Solo competition Male
9. 50 Yuval Bottzer 04:41:56.8 00:15:48.9 Solo competition Male
10. 74 Andre Le Geyt 04:42:21.1 00:16:13.2 Solo competition Male
11. 80 Richard Proost 04:42:28.8 00:16:20.9 Solo competition Male
12. 69 Pete Holiday 04:42:30.9 00:16:23.0 Solo competition Male
13. 87 Rory Smyth 04:43:49.6 00:17:41.7 Solo competition Male
14. 21 Team Fanatic 04:44:09.4 00:18:01.5 Team competition Male
15. 96 Martijn Van Deth 04:44:11.2 00:18:03.3 Solo competition Male
16. 71 Crispin Jones 04:49:17.1 00:23:09.2 Solo competition Male
17. 104 Emiel Halma 04:49:31.0 00:23:23.1 Solo competition Male
18. 62 Pascal Bleys 04:49:46.8 00:23:38.9 Solo competition Male
19. 48 Wietse De Boer 04:50:48.5 00:24:40.6 Solo competition Male
20. 45 Andris Bisnieks 04:55:18.5 00:29:10.6 Solo competition Male
21. 41 Dan Ashford 04:56:25.1 00:30:17.2 Solo competition Male
22. 79 Christopher Parker 04:57:04.9 00:30:57.0 Solo competition Male
23. 53 Paulo Caldeira 04:59:31.0 00:33:23.1 Solo competition Male
24. 58 James Van Drunen 05:00:35.0 00:34:27.1 Solo competition Male
25. 84 Fritz Rometsch 05:00:42.7 00:34:34.8 Solo competition Male
26. 44 Dirk Beuf De 05:00:47.7 00:34:39.8 Solo competition Male
27. 73 Jeroen Labots 05:04:51.1 00:38:43.2 Solo competition Male
28. 56 Dirk Jan Coljee 05:04:53.7 00:38:45.8 Solo competition Male
29. 88 Jochem Steur 05:04:59.5 00:38:51.6 Solo competition Male
30. 98 Wolfgang Leeb 05:05:11.1 00:39:03.2 Solo competition Male
31. 83 Karl Roels 05:05:35.2 00:39:27.3 Solo competition Male
32. 7 Seychelle Hattingh 05:06:10.6 00:40:02.7 Solo competition Female
33. 2 Jo Aleh 05:07:25.9 00:41:18.0 Solo competition Female
34. 72 Mike Kranenburg 05:10:38.4 00:44:30.5 Solo competition Male
35. 63 Albert Grossguth 05:10:40.6 00:44:32.7 Solo competition Male
T36. 52 Guy Bubb 05:10:41.6 00:44:33.7 Solo competition Male
T37. 97 Christian Moutsakos 05:10:41.6 00:44:33.7 Solo competition Male
T38. 92 Ondrej Zummer 05:10:41.6 00:44:33.7 Solo competition Male
T38. 89 Ben Surrest 05:10:41.6 00:44:33.7 Solo competition Male
40. 16 Janneke Smits 05:14:21.5 00:48:13.6 Solo competition Female
41. 138 Team Cohen 05:14:48.8 00:48:40.9 Team tour Male
42. 1 Martha Abrunedo-Salaberri 05:14:54.6 00:48:46.7 Solo competition Female
43. 4 Angela Chevarria Fernandes 05:15:09.7 00:49:01.8 Solo competition Female
44. 54 Shayne Chipps 05:16:02.0 00:49:54.1 Solo competition Male
45. 81 David Raab 05:16:03.2 00:49:55.3 Solo competition Male
46. 82 Endre Virag 05:16:11.0 00:50:03.1 Solo competition Male
47. 85 Vladimir Saveliev 05:17:03.9 00:50:56.0 Solo competition Male
48. 91 Furio Vitali 05:18:05.3 00:51:57.4 Solo competition Male
49. 182 Thomas Soeters 05:18:16.7 00:52:08.8 Solo stage Male
50. 25 Team Peeters 05:19:05.5 00:52:57.6 Team competition Male
51. 102 Jeroen Boks 05:21:19.4 00:55:11.5 Solo competition Male
52. 105 Barry Douma 05:21:22.0 00:55:14.1 Solo stage Male
53. 49 Jrg Bossack 05:21:26.1 00:55:18.2 Solo competition Male
54. 61 Arend Venema 05:22:55.8 00:56:47.9 Solo competition Male
55. 68 Geert Hokke 05:27:02.3 01:00:54.4 Solo competition Male
56. 11 Petronella Van Malsen 05:28:48.0 01:02:40.1 Solo competition Female
57. 66 Alexandre Heneman 05:30:12.3 01:04:04.4 Solo competition Male
58. 12 Gerda Donkerbroek 05:35:30.3 01:09:22.4 solo race 3 dagen Female
59. 67 Atila Hubik 05:37:47.4 01:11:39.5 Solo competition Male
60. 60 Craig Girdlestone 05:39:40.8 01:13:32.9 Solo competition Male
61. 99 Paul Pollanka 05:39:42.5 01:13:34.6 Solo competition Male
62. 55 Terence Chong 05:41:54.7 01:15:46.8 Solo competition Male
63. 140 Team Salvador Morte 05:44:56.4 01:18:48.5 Team tour Male
64. 43 Ben Beachell 05:45:53.4 01:19:45.5 Solo competition Male
65. 75 Martin Luitwieler 05:46:12.7 01:20:04.8 Solo competition Male
T66. 8 Tineke Merkus 05:49:51.3 01:23:43.4 Solo competition Female
T66. 5 Morene Dekker 05:49:51.3 01:23:43.4 Solo competition Female
68. 24 Team Van Kammen 05:50:26.7 01:24:18.8 Team competition Male
T69. 95 Jenneck Wolf Van Der 05:51:35.9 01:25:28.0 Solo competition Male
T69. 51 Bas Brouwer 05:51:35.9 01:25:28.0 Solo competition Male
71. 76 Zac Martinsen 05:52:35.0 01:26:27.1 Solo competition Male
72. 101 Hasan Ismael 05:54:55.5 01:28:47.6 Solo competition Male
73. 100 Ruurd Van Wieren 05:56:40.9 01:30:33.0 Solo competition Male
74. 77 Mark May 05:57:39.0 01:31:31.1 Solo competition Male
75. 121 Barkay Wolfson 06:01:28.6 01:35:20.7 Solo tour Male
76. 10 Sandra Ruitenbeek 06:03:42.6 01:37:34.7 Solo competition Female
77. 86 Kees Schoemaker 06:03:45.7 01:37:37.8 Solo competition Male
78. 13 Orit Neudorfer 06:07:00.7 01:40:52.8 Solo competition Female
79. 136 Sabine Pas 06:07:08.9 01:41:01.0 Solo tour Male
80. 47 Victor Manuel Gonzalez Sequi 06:09:02.9 01:42:55.0 Solo competition Male
81. 57 Rachman Djajakusuma 06:17:00.6 01:50:52.7 Solo competition Male
82. 130 Neil Morris 06:18:44.9 01:52:37.0 Solo tour Male
83. 129 Simon Jager 06:19:47.9 01:53:40.0 Solo tour Male
84. 20 Aqua Inc 06:24:03.4 01:57:55.5 Team competition Mixed
T85. 125 Greg Guest 06:33:29.9 02:07:22.0 Solo tour Male
T85. 124 Morris Green 06:33:29.9 02:07:22.0 Solo tour Male
87. 167 Team De Pater 06:44:40.0 02:18:32.1 Team tour Mixed
88. 150 Orit-Amos Aldaag 06:47:09.3 02:21:01.4 Solo stage Female
89. 6 Pascalle Greeve 06:48:41.9 02:22:34.0 Solo competition Female
90. 123 Mark Garza 06:50:01.4 02:23:53.5 Solo tour Male
91. 135 Elske Wind 06:50:07.4 02:23:59.5 Solo tour Female
92. 3 Magdalena Barcelo Oliver 06:52:19.0 02:26:11.1 Solo competition Female
T93. 122 Chiara Adin 06:55:35.2 02:29:27.3 Solo tour Female
T93. 127 Jolene Harris 06:55:35.2 02:29:27.3 Solo tour Female
95. 22 Roxy Rockettes 06:59:58.1 02:33:50.2 Team competition Female
96. 132 David Saenz 07:23:10.2 02:57:02.3 Solo tour Male