Start List

Bib Interval Name Group Team Start Time
401 1 Jacobsen, Jasper 20 Bridger Ski Foundation +00:00:00
402 2 Hutchison, Bennett 18 Lander Valley Nordic +00:00:30
403 3 Kemmerer, Catcher 20 Mt Bachelor Ski Education Foundation +00:01:00
404 4 Bertonneau, Alexander 20 College of Saint Scholastica +00:01:30
405 5 Hanley, Blake 20 AWS +00:02:00
406 6 Menkens, Hatcher 18 APUNSC +00:02:30
407 7 Brown, Myles 20 UWGB/LNR +00:03:00
408 8 Veit, Finn 18 Crested Butte Nordic Team +00:03:30
409 9 Flowers, Cole 20 AWS +00:04:00
410 10 Kaufman, Kieran 18 FXC +00:04:30
411 11 Flagstad, Vebjorn 18 AWS +00:05:00
412 12 Veltrnan, Nate 20 Bridger Ski Foundation +00:05:30
413 13 Shockey, Zach Mt Bachelor Ski Education Foundation +00:06:00
414 14 Soule, Elias AWS +00:06:30
415 15 Hutchitson, Sam Jackson Hole SC +00:07:00
416 16 Friday, Sam 18 Aspen Valley Ski and Snowboard Club +00:07:30
417 17 Young, O�n 20 UVM +00:08:00
418 18 Waters, Canahan 18 Bridger Ski Foundation +00:08:30
419 19 West, Woody Bridger Ski Foundation +00:09:00
420 20 D'atre, Silas 18 Plain Valley Nordic Team +00:09:30
421 21 Es/d, Eoan 20 University of Alaska Anchorage +00:10:00
422 22 Saclair, Samuel 20 Jackson Hole SC +00:10:30
423 23 Scaio, Andrew 20 St-Michaels +00:11:00
424 24 Jovtsson, Fisk 18 Casper Nordic +00:11:30
425 25 Beason, Otus 20 Lander Valley Nordic +00:12:00
426 26 Flora, Oska 18 APUNSC +00:12:30
427 27 Kraftson, Adr� 20 Loppet Nordic Racing +00:13:00
428 28 Hoffman, Tory 18 Park City Ski and Snowboard +00:13:30
429 29 David 20 Sun valley SEF +00:14:00
430 30 Van S�aten, Aiden 20 College of Saint Scholastica +00:14:30
431 31 Bendey, Wiliarn 18 Ski and Snowboard Club Vail +00:15:00
432 32 Isorn, Davis 20 APUNSC +00:15:30
433 33 Richardson, Derek 20 APUNSC +00:16:00
434 34 Wheeler, Mason 20 Jackson Hole SC +00:16:30
435 35 Kirnball, Murphy 18 AWS +00:17:00
436 36 Wyatt, Landon 18 Bridger Ski Foundation +00:17:30
437 37 Rizio, Luke 20 Prospect Mountain Ski Club +00:18:00
438 38 Lange, Jack 20 Dartmouth College Ski Team +00:18:30
439 39 Mccoll" Daniel 18 Minneapolis Ski Club +00:19:00
440 40 Wilmot, Lucas 18 Jackson Hole SC +00:19:30
441 41 Mclaren, Campbell 18 Steamboat Springs Winter Sports Club +00:20:00
442 42 Bothner, Cole 18 Bridger Ski Foundation +00:20:30
443 43 Greenberg, Tabor 18 GMVS +00:21:00
444 44 Lewis, Benjamin 20 Colby College Nordic Ski Team +00:21:30
445 45 Oldharn, Charles Ben 20 Aspen Valley Ski and Snowboard Club +00:22:00
446 46 Howe, Ethan 20 APUNSC +00:22:30
447 47 Streubel, Nate 18 Jackson Hole SC +00:23:00
448 48 Clarke, Jonathan 20 North"/ Michigan +00:23:30
449 49 Power, Aaron 20 Dartmouth +00:24:00
450 50 Simmonds, Rornmy 18 t.oppet Nordic Racing +00:24:30
451 51 Carpenter, Corbin 20 University of Alaska Anchorage +00:25:00
452 52 Campbell, 20 park City Ski and Snowboard +00:25:30
453 53 Koch. Quinton 18 Plain Valley Nordic +00:26:00
454 54 Bailey. Finegan 20 SMS T2 +00:26:30
455 55 Magill, Henry 18 Steamboat Springs Winter Sports Club +00:27:00
456 56 Oohlby. Benjamin 20 University of Alaska Fairbanks +00:27:30
457 57 Jacobus, Aidan 18 GMVS +00:28:00
458 58 Graziadei, Joseph 20 +00:28:30
459 59 Grohusky. Galen 20 sun valley SEF +00:29:00
460 60 Seline, Matt 20 University of Alaska Anchorage +00:29:30
461 61 Slover. Ellis 18 Gould Academy +00:30:00
462 62 Snider, Eddie 18 Minneapolis Ski Club +00:30:30
463 63 Waag, Fergus 18 Teacup Mt, Hood Nordic +00:31:00
464 64 Mowry. Will 18 Mt Bachelor Ski Education Foundation +00:31:30
465 65 Frett. Josh 18 Loppet Nordic Racing +00:32:00
466 66 Geissinger, Abrahm 18 GMVS +00:32:30
467 67 Westanmo, Anders 18 Loppet Nordic Racing +00:33:00
468 68 Holan. Quinn 18 Sugar Bowl Ski Team +00:33:30
469 69 Bellizzi. Braden 18 Rochester Nordic Racing +00:34:00
470 70 Mcdermott. Quinn 18 Prospect Mountain Ski Club +00:34:30
471 71 Schmidt. Reiner 18 Ski and Snowboard Club Vail +00:35:00
472 72 Sokulsky. Matteus 20 University of Alaska Anchorage +00:35:30
473 73 Hochanadel, Nico 20 Mansfield Nordic Club +00:36:00
474 74 Sowers. James 18 Team Summit +00:36:30
475 75 Christiansen, Finn 20 Minneapolis Ski Club +00:37:00
476 76 Underwood, James 18 Ford Sayre +00:37:30
477 77 O�ver 20 APUNSC +00:38:00
478 78 Reynolds, Henry 1 Ski and Snowboard Club Vail +00:38:30
479 79 Daven 18 NYSEF +00:39:00
480 80 Serer, Miles 18 GMVS +00:39:30
481 81 Karn�magruder, Noa 18 AWS +00:40:00
482 82 Cuddy, Logan 18 APUNSC +00:40:30
483 83 Rocheleau, Grant 20 UWGB +00:41:00
484 84 Linseisen, Anders 18 Mansfield Nordic Club +00:41:30
485 85 Watt, Tyle 18 Gunstock Nordic Ski Association +00:42:00
486 86 C,urrervt, Alex 18 Ski and Snowboard Club Vail +00:42:30
487 87 Diego 20 Lander Valley Nordic +00:43:00
488 88 Fassio, Lucas 18 Park City Ski and Snowboard +00:43:30
489 89 Brt.mer, Micah 18 Stratton Mountain School +00:44:00
490 90 Dane 18 Tahoe Endurance +00:44:30
491 91 Me.nd, Jackson 20 Steamboat Springs Winter Sports Club +00:45:00
492 92 Braaten, Zaine 20 UWGB +00:45:30
493 93 Grossi, Sage 20 Craftsbury Ski Club +00:46:00
494 94 Hunacek, Kristian 18 Chippewa Valley Nordic +00:46:30
495 95 Voos, Jack 18 WHAT +00:47:00
496 96 Sensaba�gh, Weston 18 ANR +00:47:30
497 97 Vater, Charles 20 Iola Winter Sports Club +00:48:00
498 98 Peter-John 18 F)(C +00:48:30
499 99 Oswald, Elias 18 AWS +00:49:00
500 100 Nurnme-Worreli, Miles 18 APUNSC +00:49:30
501 101 Swabey, Obver 18 Prospect Mountain Ski Club +00:50:00
502 102 Derek 20 Team Birkie +00:50:30
503 103 Kyes, Jar�s 1 Duluth XC Ski Club +00:51:00
504 104 Var&kamp, Thornas 18 Tearn Soldier Hollow +00:51:30
505 105 Cote, 20 Quarry Road Ski Club +00:52:00
506 106 Reid 18 NAinneapolis Ski Club +00:52:30
507 107 Lornbard, Ardrew 18 Ski and Snowboard Club Vail +00:53:00
508 108 Andre, Eli 18 Loppet Nordic Racing +00:53:30
509 109 Varble, Roan 18 Team Summit +00:54:00
510 110 Pickett, Hunter . 18 Casper Nordic +00:54:30
511 111 Sundew Boden 18 Loppet Nordic Racing +00:55:00
512 112 Hobbs, Theodore 18 Sun Valley SEF +00:55:30
513 113 Van Hefty, Casey 20 University of New Hampshire +00:56:00
514 114 Ryerson, Edwin 18 Aspen Valley Ski and Snowboard Club +00:56:30
515 115 Zuckerman, Caleb 20 Ford Sayre +00:57:00
516 116 Haerter, Jace 18 Loppet Nordic Racing +00:57:30
517 117 Pearson, Luke 18 Casper Nordic +00:58:00
518 118 Jenkin, Benjamin 18 Queensbury +00:58:30
519 119 Marvin, Coby 18 ANR +00:59:00
520 120 Snihurowych, Liam 18 Park City Ski and Snowboard +00:59:30
521 121 Wick, Owen 18 ANST +01:00:00
522 122 Anderson, Eric 18 Minneapolis Ski Club +01:00:30
523 123 Sylvester, Zane 20 Prospect Mountain Ski Club +01:01:00
524 124 Spencer, Toby 18 Mt Bachelor Ski Education Foundation +01:01:30
525 125 Anderson, Cole 18 Iola Winter Sports Club +01:02:00
526 126 Lohuis, John 18 APUNSC +01:02:30
527 127 Rawlinson, Walker 18 SBSTA +01:03:00
528 128 Rotar, Leo 20 Lakeland Nordic Ski Team +01:03:30
529 129 Bondi, Emmet 18 Methow Valley Nordic Team +01:04:00
530 130 Folland, Sam 20 UWGB +01:04:30
531 131 Kogiantis, Filippos 18 NYSEF +01:05:00
532 132 Gladkov, Daniel 18 Loppet Nordic Racing +01:05:30
533 133 Dahlby, Jack 18 Chippewa Valley Nordic +01:06:00
534 134 Silba, Merik 18 APUNSC +01:06:30
535 135 Jotvtson, Jacob 20 APUNSC +01:07:00
536 136 Burke, Natha 18 Peak Nordic Ski Club +01:07:30
537 137 Ronnevik, David 20 Otter Tail Nordic Ski Association +01:08:00
538 138 Delevaux, Tommy 18 Bridger Ski Foundation +01:08:30
539 139 Larsen, Drew 18 +01:09:00
540 140 R�tberg, Nathan 18 APUNSC +01:09:30
541 141 Godoy, Cabot 18 SBSTA +01:10:00
542 142 Anderson, Ian 18 Iola Winter Sports Club +01:10:30
543 143 Crawley, Ben 18 ASC Training Center +01:11:00
544 144 Mattison, Dietrich 20 Blackhawk Ski Club +01:11:30
545 145 Fzth, Owen 18 Lander Valley Nordic +01:12:00
546 146 Matthews, Philip 20 +01:12:30
547 147 Gurarie, Sarnuel 18 Boulder Nordic Junior Racing Team +01:13:00
548 148 Slingerland, Forrest 18 NYSEF +01:13:30
549 149 Morse, Carl 18 Duluth XC Ski Club +01:14:00
550 150 Pooler, Isaac 18 Spokane Nordic Ski Association +01:14:30
551 151 Frank, Dillon 18 Rochester Nordic Racing +01:15:00
552 152 Fay, Aidan 18 NYSEF +01:15:30
553 153 Cole, Andrew 20 Rochester Nordic Racing +01:16:00