82
Maurice De Jongh
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:11:14.0 00:11:14.0 | 8 +00:01:16.6 | 18 +00:01:54.3 |
Split 2 | 00:22:52.0 00:11:38.0 | 7 +00:02:23.1 | 17 +00:04:03.1 |
Split 3 | 00:34:48.7 00:11:56.7 | 7 +00:03:50.9 | 16 +00:06:26.2 |
Split 4 | 00:46:59.4 00:12:10.7 | 7 +00:05:37.4 | 17 +00:08:58.5 |
Split 5 | 00:59:19.3 00:12:19.9 | 7 +00:07:17.7 | 17 +00:11:37.2 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.