81
Barrie Van Reeden
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:09:59.9 00:09:59.9 | 2 +00:00:02.5 | 5 +00:00:40.2 |
Split 2 | 00:20:30.3 00:10:30.4 | 2 +00:00:01.4 | 8 +00:01:41.4 |
Split 3 | 00:30:57.8 00:10:27.5 | 1 | 5 +00:02:35.3 |
Split 4 | 00:41:22.0 00:10:24.2 | 1 | 5 +00:03:21.1 |
Split 5 | 00:52:01.6 00:10:39.6 | 1 | 4 +00:04:19.5 |
Split 6 | 01:02:51.4 00:10:49.8 | 1 | 4 +00:05:33.3 |
Unless otherwise noted by the publisher, these results may not be official.