46
Benjamin Jarinn Holm
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Split 1 | 00:07:27.0 00:07:27.0 | 8 +00:00:17.1 | 8 +00:00:17.1 |
Split 2 | 00:14:07.4 00:06:40.4 | 9 +00:00:19.6 | 9 +00:00:19.6 |
Split 3 | 00:21:09.9 00:07:02.5 | 11 +00:00:44.1 | 11 +00:00:44.1 |
Split 4 | 00:28:06.1 00:06:56.2 | 10 +00:00:52.6 | 10 +00:00:52.6 |
Split 5 | 00:35:35.3 00:07:29.2 | 10 +00:01:41.2 | 10 +00:01:41.2 |
Split 6 | 00:42:51.9 00:07:16.6 | 10 +00:02:15.8 | 10 +00:02:15.8 |
Unless otherwise noted by the publisher, these results may not be official.