203
Jadyn Giles M •
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:16:47.1 00:16:47.1 | 11 +00:01:14.0 | 20 +00:02:40.4 |
Split 2 | 00:31:58.2 00:15:11.1 | 8 +00:01:33.4 | 16 +00:04:11.2 |
Split 3 | 00:46:56.3 00:14:58.1 | 6 +00:01:39.6 | 14 +00:05:38.8 |
Split 4 | 01:01:32.1 00:14:35.8 | 5 +00:01:17.0 | 12 +00:06:15.3 |
Split 5 | 01:16:39.5 00:15:07.4 | 6 +00:01:32.7 | 14 +00:07:44.6 |
Split 6 | 01:31:04.8 00:14:25.3 | 4 +00:01:13.2 | 12 +00:08:42.7 |
Split 7 | 01:45:22.0 00:14:17.2 | 3 +00:01:22.3 | 11 +00:09:28.7 |
Split 8 | 02:00:05.3 00:14:43.3 | 3 +00:02:01.9 | 11 +00:10:13.9 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.