88
Gerben Hofman
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:08:59.7 00:08:59.7 | 4 +00:00:08.0 | 10 +00:00:28.1 |
Split 2 | 00:18:14.5 00:09:14.8 | 4 +00:00:23.2 | 10 +00:01:07.4 |
Split 3 | 00:28:00.7 00:09:46.2 | 4 +00:00:57.3 | 10 +00:02:15.6 |
Split 4 | 00:37:47.6 00:09:46.9 | 4 +00:01:30.7 | 11 +00:03:40.9 |
Split 5 | 00:47:46.3 00:09:58.7 | 4 +00:02:06.1 | 11 +00:05:05.6 |
Split 6 | 00:57:51.0 00:10:04.7 | 4 +00:02:33.8 | 10 +00:06:23.5 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.