82
Maurice De Jongh
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:09:33.6 00:09:33.6 | 5 +00:00:41.9 | 12 +00:01:02.0 |
Split 2 | 00:19:15.8 00:09:42.2 | 5 +00:01:24.5 | 13 +00:02:08.7 |
Split 3 | 00:28:59.1 00:09:43.3 | 5 +00:01:55.7 | 13 +00:03:14.0 |
Split 4 | 00:39:04.5 00:10:05.4 | 5 +00:02:47.6 | 13 +00:04:57.8 |
Split 5 | 00:49:27.2 00:10:22.7 | 5 +00:03:47.0 | 13 +00:06:46.5 |
Split 6 | 01:00:02.1 00:10:34.9 | 5 +00:04:44.9 | 12 +00:08:34.6 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.