81
Barrie Van Reeden
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:08:51.7 00:08:51.7 | 1 | 7 +00:00:20.1 |
Split 2 | 00:17:51.3 00:08:59.6 | 1 | 7 +00:00:44.2 |
Split 3 | 00:27:03.4 00:09:12.1 | 1 | 6 +00:01:18.3 |
Split 4 | 00:36:18.4 00:09:15.0 | 2 +00:00:01.5 | 7 +00:02:11.7 |
Split 5 | 00:45:40.2 00:09:21.8 | 1 | 7 +00:02:59.5 |
Split 6 | 00:55:17.2 00:09:37.0 | 1 | 6 +00:03:49.7 |
Split 7 | 01:04:59.9 00:09:42.7 | 1 | 6 +00:04:29.8 |
Unless otherwise noted by the publisher, these results may not be official.