10
Don Gibson
Split Name | Split/Lap Time | Open Solo Male | Overall |
---|---|---|---|
Split 1 | 00:20:17.8 00:20:17.8 | 4 +00:00:32.3 | 15 +00:04:55.4 |
Split 2 | 00:40:38.8 00:20:21.0 | 2 +00:00:02.6 | 12 +00:09:11.2 |
Split 3 | 01:04:29.9 00:23:51.1 | 1 | 10 +00:16:35.3 |
Split 4 | 01:25:45.6 00:21:15.7 | 1 | 8 +00:21:28.8 |
Split 5 | 01:50:18.0 00:24:32.4 | 1 | 8 +00:29:46.4 |
Split 6 | 02:20:10.1 00:29:52.1 | 2 +00:06:21.6 | 11 +00:43:03.7 |
Split 7 | 02:42:19.9 00:22:09.8 | 2 +00:03:49.4 | 11 +00:47:50.3 |
Split 8 | 03:19:17.9 00:36:58.0 | 1 | 10 +01:06:45.1 |
Split 9 | 03:44:15.2 00:24:57.3 | 1 | 12 +01:13:27.3 |
Split 10 | 04:33:54.2 00:49:39.0 | 2 +00:09:57.0 | 15 +01:47:17.9 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.