238
Sophie Luther
| Split Name | Split/Lap Time | CX Womens Master 1 (30-39) | Overall |
|---|---|---|---|
| Split 1 | 00:12:27.0 00:12:27.0 | 2 +00:02:12.0 | 20 +00:05:14.1 |
| Split 2 | 00:23:49.3 00:11:22.3 | 2 +00:03:13.2 | 19 +00:08:52.2 |
| Split 3 | 00:37:41.1 00:13:51.8 | 2 +00:06:51.8 | 20 +00:15:10.5 |
| Split 4 | 00:49:44.8 00:12:03.7 | 2 +00:08:53.6 | 20 +00:19:26.2 |
| Split 5 | 01:00:28.1 00:10:43.3 | 2 +00:09:35.1 | 20 +00:22:25.3 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.