351
Murray Ross
| Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
|---|---|---|---|
| Split 1 | 00:07:08.8 00:07:08.8 | 9 +00:02:13.1 | 61 +00:02:26.6 |
| Split 2 | 00:15:46.1 00:08:37.3 | 9 +00:04:20.9 | 58 +00:04:47.7 |
| Split 3 | 00:24:56.4 00:09:10.3 | 9 +00:06:51.8 | 55 +00:07:37.0 |
| Split 4 | 00:35:29.9 00:10:33.5 | 9 +00:10:39.3 | 59 +00:12:01.1 |
| Split 5 | 00:45:36.7 00:10:06.8 | 9 +00:14:05.2 | 61 +00:15:49.0 |
| Split 6 | 00:55:54.2 00:10:17.5 | 9 +00:17:28.4 | 60 +00:19:01.8 |
| Split 7 | 01:06:58.0 00:11:03.8 | 10 +00:21:30.3 | 61 +00:23:30.9 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.