2
Danilo Pimentel
| Split Name | Split/Lap Time | RM | Overall |
|---|---|---|---|
| Split 1 | 00:07:44.1 00:07:44.1 | 1 | 3 +00:00:08.5 |
| Split 2 | 00:08:32.8 00:00:48.7 | 1 | 3 +00:00:05.8 |
| Split 3 | 00:13:29.6 00:04:56.8 | 1 | 3 +00:00:05.2 |
| Split 4 | 00:18:29.5 00:04:59.9 | 1 | 3 +00:00:04.8 |
| Split 5 | 00:28:38.5 00:10:09.0 | 1 | 7 +00:05:11.1 |
| Split 6 | 00:33:48.0 00:05:09.5 | 1 | 7 +00:05:20.2 |
| Split 7 | 00:39:34.7 00:05:46.7 | 1 | 7 +00:05:57.7 |
| Split 8 | 00:44:28.1 00:04:53.4 | 1 | 6 +00:05:30.7 |
| Split 9 | 00:49:55.5 00:05:27.4 | 1 | 6 +00:10:34.6 |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.